<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GIS4Free Blog</title>
	<atom:link href="http://www.gis4free.org/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gis4free.org/blog</link>
	<description>Add "where" to your life</description>
	<lastBuildDate>Tue, 09 Feb 2010 09:20:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Working on WKT Raster project</title>
		<link>http://www.gis4free.org/blog/2010/02/09/working-on-wkt-raster-project/</link>
		<comments>http://www.gis4free.org/blog/2010/02/09/working-on-wkt-raster-project/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 09:03:32 +0000</pubDate>
		<dc:creator>jorgearevalo</dc:creator>
				<category><![CDATA[GDAL]]></category>
		<category><![CDATA[WKT Raster]]></category>

		<guid isPermaLink="false">http://www.gis4free.org/blog/?p=143</guid>
		<description><![CDATA[Thanks to the job done during last summer in GSoC with GDAL WKT Raster driver, and to my company,  I could start working on WKT Raster project itself.  I&#8217;ll update the blog with important issues about it.
Of course, thanks to Pierre Racine, Steven Cumming and Mateusz Loskot, who give me this chance.
]]></description>
		<wfw:commentRss>http://www.gis4free.org/blog/2010/02/09/working-on-wkt-raster-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manifiesto en defensa de los derechos fundamentales de Internet</title>
		<link>http://www.gis4free.org/blog/2009/12/03/manifiesto-en-defensa-de-los-derechos-fundamentales-de-internet/</link>
		<comments>http://www.gis4free.org/blog/2009/12/03/manifiesto-en-defensa-de-los-derechos-fundamentales-de-internet/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 09:06:39 +0000</pubDate>
		<dc:creator>jorgearevalo</dc:creator>
				<category><![CDATA[Others]]></category>

		<guid isPermaLink="false">http://www.gis4free.org/blog/?p=140</guid>
		<description><![CDATA[I&#8217;m sorry, but I need to publish this post in Spanish. If you want an english translation, please follow this link. Further information.



Ante la inclusión en el Anteproyecto de Ley de Economía sostenible de modificaciones legislativas que afectan al libre ejercicio de las libertades de expresión, información y el derecho de acceso a la cultura [...]]]></description>
		<wfw:commentRss>http://www.gis4free.org/blog/2009/12/03/manifiesto-en-defensa-de-los-derechos-fundamentales-de-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WKTRaster driver added to GDAL trunk</title>
		<link>http://www.gis4free.org/blog/2009/10/13/wktraster-driver-added-to-gdal-trunk/</link>
		<comments>http://www.gis4free.org/blog/2009/10/13/wktraster-driver-added-to-gdal-trunk/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 09:44:09 +0000</pubDate>
		<dc:creator>jorgearevalo</dc:creator>
				<category><![CDATA[GDAL]]></category>

		<guid isPermaLink="false">http://www.gis4free.org/blog/?p=136</guid>
		<description><![CDATA[After a couple of months of &#8220;relax&#8221;, I&#8217;m back. The WKT Raster driver has been added to official GDAL trunk. And I&#8217;m really proud of being an official GDAL commiter  .
Of course, I&#8217;ll finish the driver, and I&#8217;ll continue working for GDAL.
]]></description>
		<wfw:commentRss>http://www.gis4free.org/blog/2009/10/13/wktraster-driver-added-to-gdal-trunk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GSoC 09 Final Report: 07/08 &#8211; 17/08</title>
		<link>http://www.gis4free.org/blog/2009/08/17/gsoc-09-final-report-0708-1708/</link>
		<comments>http://www.gis4free.org/blog/2009/08/17/gsoc-09-final-report-0708-1708/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 22:25:21 +0000</pubDate>
		<dc:creator>jorgearevalo</dc:creator>
				<category><![CDATA[GSoC09]]></category>
		<category><![CDATA[GSoC09 reports]]></category>

		<guid isPermaLink="false">http://www.gis4free.org/blog/?p=124</guid>
		<description><![CDATA[Work done
This last week, I fixed the last found errors in the existing code. I planned to implement more pending features, but after talking with my mentors, I decided to review, fix and test the existing code. So, after manually fixing some easy-to-find bugs, I exported the GDAL autotest code from https://svn.osgeo.org/gdal/trunk/autotest and created my [...]]]></description>
		<wfw:commentRss>http://www.gis4free.org/blog/2009/08/17/gsoc-09-final-report-0708-1708/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>GSoC 09 Weekly Report #11: 31/07 &#8211; 07/08</title>
		<link>http://www.gis4free.org/blog/2009/08/11/gsoc-09-weekly-report-11-3107-0708/</link>
		<comments>http://www.gis4free.org/blog/2009/08/11/gsoc-09-weekly-report-11-3107-0708/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 22:31:35 +0000</pubDate>
		<dc:creator>jorgearevalo</dc:creator>
				<category><![CDATA[GSoC09]]></category>
		<category><![CDATA[GSoC09 reports]]></category>

		<guid isPermaLink="false">http://www.gis4free.org/blog/?p=122</guid>
		<description><![CDATA[Work done
This week:

I&#8217;ve fixed a bug with overviews&#8217; dimensions.
I&#8217;ve successfully tested the overviews with dumpoverviews utility. I had to introduce small changes in the code to accept connections to PostgreSQL as input datasets. I created a patch for the original code, but it has no sense to use it without the rest of WKT Raster [...]]]></description>
		<wfw:commentRss>http://www.gis4free.org/blog/2009/08/11/gsoc-09-weekly-report-11-3107-0708/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>GSoC 09 Weekly Report #10: 24/07 &#8211; 31/07</title>
		<link>http://www.gis4free.org/blog/2009/08/02/gsoc-09-weekly-report-10-2407-3107/</link>
		<comments>http://www.gis4free.org/blog/2009/08/02/gsoc-09-weekly-report-10-2407-3107/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 21:36:06 +0000</pubDate>
		<dc:creator>jorgearevalo</dc:creator>
				<category><![CDATA[GSoC09]]></category>
		<category><![CDATA[GSoC09 reports]]></category>

		<guid isPermaLink="false">http://www.gis4free.org/blog/?p=109</guid>
		<description><![CDATA[Work done
This week I was out for 3 days due to an unexpected personal issue. So, I didn&#8217;t finish all my planned tasks. Now, I&#8217;m making up these days. Anyway, the work done was:

Start the RASTER_COLUMNS table update with the information fetched from database.
Create a patch for gdal2wktraster script and send it to the PostGIS [...]]]></description>
		<wfw:commentRss>http://www.gis4free.org/blog/2009/08/02/gsoc-09-weekly-report-10-2407-3107/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GSoC 09 Weekly Report #9: 17/07 &#8211; 24/07</title>
		<link>http://www.gis4free.org/blog/2009/07/26/gsoc-09-weekly-report-9-1707-2407/</link>
		<comments>http://www.gis4free.org/blog/2009/07/26/gsoc-09-weekly-report-9-1707-2407/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 10:04:38 +0000</pubDate>
		<dc:creator>jorgearevalo</dc:creator>
				<category><![CDATA[GSoC09]]></category>
		<category><![CDATA[GSoC09 reports]]></category>

		<guid isPermaLink="false">http://www.gis4free.org/blog/?p=104</guid>
		<description><![CDATA[Work done
This week:

I implemented access to overviews, adding overviews tables as subdatasets of the general dataset, and adding metadata info to SUBDATASETS domain.
I implemented raster inplace update, bt overwriting the IWriteBlock method of RasterBand.
I reorganized some parts of the code by creating RasterWrapper and RasterBandWrapper classes. In these classes, I do all the tasks related [...]]]></description>
		<wfw:commentRss>http://www.gis4free.org/blog/2009/07/26/gsoc-09-weekly-report-9-1707-2407/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GSoC 09 Weekly Report #8: 10/07 &#8211; 17/07</title>
		<link>http://www.gis4free.org/blog/2009/07/20/gsoc-09-weekly-report-8-1007-1707/</link>
		<comments>http://www.gis4free.org/blog/2009/07/20/gsoc-09-weekly-report-8-1007-1707/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 22:33:37 +0000</pubDate>
		<dc:creator>jorgearevalo</dc:creator>
				<category><![CDATA[GSoC09]]></category>
		<category><![CDATA[GSoC09 reports]]></category>

		<guid isPermaLink="false">http://www.gis4free.org/blog/?p=93</guid>
		<description><![CDATA[Work done
This week I finished extending the basic GDAL WKT Raster driver code, and continued working with overviews and out-db rasters.
More specifically:

I solved the problem with &#8220;Invalid angle&#8221; changing srid of the data to 26711, the correct one.
I used a spatial query to fetch the correct block from database.
I created my own PQ-style array parser, [...]]]></description>
		<wfw:commentRss>http://www.gis4free.org/blog/2009/07/20/gsoc-09-weekly-report-8-1007-1707/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GSoC 09 Weekly Report #7: 03/07 &#8211; 10/07</title>
		<link>http://www.gis4free.org/blog/2009/07/13/gsoc-09-weekly-report-7-0307-1007/</link>
		<comments>http://www.gis4free.org/blog/2009/07/13/gsoc-09-weekly-report-7-0307-1007/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 23:24:25 +0000</pubDate>
		<dc:creator>jorgearevalo</dc:creator>
				<category><![CDATA[GSoC09]]></category>
		<category><![CDATA[GSoC09 reports]]></category>

		<guid isPermaLink="false">http://www.gis4free.org/blog/?p=86</guid>
		<description><![CDATA[Work done
This week I&#8217;ve written the code of an almost-finished-basic-version of the read-only driver.
Why almost? Because I have to perform a spatial query, looking for all raster blocks that contains one point (the center of each block). In case of regularly-blocked rasters, I&#8217;ll get only one block. Instead of this spatial query, I have a [...]]]></description>
		<wfw:commentRss>http://www.gis4free.org/blog/2009/07/13/gsoc-09-weekly-report-7-0307-1007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GSoC 09 Weekly Report #6: 26/06 &#8211; 03/07</title>
		<link>http://www.gis4free.org/blog/2009/07/04/gsoc-09-weekly-report-6-2606-0307/</link>
		<comments>http://www.gis4free.org/blog/2009/07/04/gsoc-09-weekly-report-6-2606-0307/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 11:55:16 +0000</pubDate>
		<dc:creator>jorgearevalo</dc:creator>
				<category><![CDATA[GSoC09]]></category>
		<category><![CDATA[GSoC09 reports]]></category>

		<guid isPermaLink="false">http://www.gis4free.org/blog/?p=84</guid>
		<description><![CDATA[Work done
I have updated the project trac page by gathering all the mails, post comments, related docs and new ideas together: http://trac.osgeo.org/gdal/wiki/WKTRasterDriver. So, I defined a new project plan, available for comments, of course.
I looked for more testing data, and I found ftp://ftp.remotesensing.org/geotiff/samples/. Useful.
Then, I continued working on the Dataset/RasterBand to achieve the Objective 1 [...]]]></description>
		<wfw:commentRss>http://www.gis4free.org/blog/2009/07/04/gsoc-09-weekly-report-6-2606-0307/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
